36S
SIZE CHART / FITTING TABLE
SUIT/TUXEDO /BlAZERS MEASUREMENTS INCHES
| SIZE | CHEST | WAIST | SHOULDERS | SLEEVES | LENGTH | EU SIZE |
| | 40.6" | 35.4" | 17.3" | 23.5″ | 28.7″ | 46S |
| 36R | 40.6" | 35.4" | 17.3" | 24.5″ | 29.7″ | 46R |
| 36L | 40.6" | 35.4" | 17.3" | 25.5″ | 31.1″ | 46L |
| 38S | 42.2" | 37" | 17" | 23.9″ | 29.1″ | 48S |
| 38R | 42.2" | 37" | 17" | 24.8″ | 30.3″ | 48R |
| 38L | 42.2" | 37" | 17" | 25.8″ | 31.5″ | 48L |
| 40S | 43.8" | 38.6" | 18.1" | 24.2″ | 29.5″ | 50S |
| 40R | 43.8" | 38.6" | 18.1" | 25.2″ | 30.7″ | 50R |
| 40L | 43.8" | 38.6" | 18.1" | 26.2″ | 31.9″ | 50L |
| 42S | 45.2" | 40.2" | 18.5" | 24.6″ | 29.9″ | 52S |
| 42R | 45.2" | 40.2" | 18.5" | 25.6″ | 31.1″ | 52R |
| 42L | 45.2" | 40.2" | 18.5" | 26.5″ | 32.3″ | 52L |
| 44S | 46.8" | 41.8" | 18.9" | 24.9″ | 30.3″ | 54S |
| 44R | 46.8" | 41.8" | 18.9" | 25.9″ | 31.5″ | 54R |
| 44L | 46.8" | 41.8" | 18.9" | 26.9″ | 32.7″ | 54L |
| 46S | 49" | 43.4" | 19.3" | 25.1″ | 30.7″ | 56S |
| 46R | 49" | 43.4" | 19.3" | 26.1″ | 31.9″ | 56R |
| 46L | 49" | 43.4" | 19.3" | 27.2″ | 33.1″ | 56L |
| 48S | 50" | 44.8" | 19.7" | 25.3″ | 31.1″ | 58S |
| 48R | 50" | 44.8" | 19.7" | 26.3″ | 32.3″ | 58R |
| 48L | 50" | 44.8 " | 19.7" | 27.6″ | 33.5″ | 58L |
| 50S | 51.6" | 46.4" | 20.1" | 25.5″ | 31.5″ | 60S |
| 50R | 51.6" | 46.4" | 20.1" | 26.5″ | 32.7″ | 60R |
| 50L | 51.6" | 46.4" | 20.1" | 28″ | 33.9″ | 60L |
DRESS TROUSERS AND TUXEDO TROUSERS INCHES
| SIZE | WAIST | HIPP | INSIDE LEG LENGTH | LENGTH | FOOT WIDTH |
| 28S | 15.4" | 37.8" | 27.8" | 36.1" | 6.5″ |
| 28R | 15.4" | 37.8" | 29.5" | 37.9" | 6.5″ |
| 28L | 15.4" | 37.8" | 31.4" | 39.7" | 6.5″ |
| 30S | 16.1" | 39.3" | 28.1" | 36.6" | 6.6″ |
| 30R | 16.1" | 39.3" | 29.9" | 38.4" | 6.6″ |
| 30L | 16.1" | 39.3" | 31.4" | 40.1" | 6.6″ |
| 32S | 16.9" | 40.9" | 28.5" | 37.2" | 6.8″ |
| 32R | 16.9" | 40.9" | 30.3" | 38.9" | 6.8″ |
| 32L | 16.9" | 40.9" | 31.8" | 40.7" | 6.8″ |
| 34S | 17.7" | 42.5" | 28.9" | 37.7" | 7″ |
| 34R | 17.7" | 42.5" | 30.7" | 39.4" | 7″ |
| 34L | 17.7" | 42.5" | 32.2" | 41.2" | 7″ |
| 36S | 18.5" | 44" | 29.3" | 38.2" | 7.2″ |
| 36R | 18.5" | 44" | 31.1" | 40" | 7.2″ |
| 36L | 18.5" | 44" | 32.6" | 41.7" | 7.2″ |
| 38S | 19.2" | 45.6" | 29.7" | 38.7" | 7.4″ |
| 38R | 19.2" | 45.6" | 31.4" | 40.5" | 7.4″ |
| 38L | 19.2" | 45.6" | 33.0" | 42.2" | 7.4″ |
| 40S | 20" | 47.2" | 30.1" | 39.2" | 7.6″ |
| 40R | 20" | 47.2" | 31.8" | 41" | 7.6″ |
| 40L | 20" | 47.2" | 33.4" | 42.7" | 7.6″ |
| 42S | 20.8" | 48.8" | 30.5" | 39.7" | 7.8″ |
| 42R | 20.8" | 48.8" | 30.5" | 41.5" | 7.8″ |
| 42L | 20.8" | 48.8" | 32.2" | 43.3" | 7.8″ |
| 44S | 21.6" | 50.3" | 30.9" | 40.2" | 8″ |
| 44R | 21.6" | 50.3" | 32.6" | 42" | 8″ |
| 44L | 21.6" | 50.3" | 34.2" | 43.8" | 8″ |
SHIRT/TUXEDO SHIRTS MEASUREMENTS INCHES
| SIZE | COLLAR | CHEST | WAIST | SHOULDERS | SLEEVES | LENGTH | EU SIZE |
| 13.5 | 14″ | 39″ | 32″ | 15.7″ | 25.4″ | 30.3″ | 35 |
| 14 | 14.4″ | 39″ | 32″ | 15.7″ | 25.4″ | 30.3″ | 36 |
| 14.5 | 14.8″ | 41″ | 35″ | 16.5″ | 25.8″ | 31.1″ | 37 |
| 15 | 15.2″ | 41″ | 35″ | 16.5″ | 25.8″ | 31.1″ | 38 |
| 15.5 | 15.6″ | 44″ | 37″ | 17.5″ | 26.2″ | 31.9″ | 39 |
| 15.8 | 15.9″ | 44″ | 37″ | 17.5″ | 26.2″ | 31.9″ | 40 |
| 16 | 16.3″ | 45.6″ | 39.4″ | 18.3″ | 26.6″ | 32.3″ | 41 |
| 16.5 | 16.7″ | 45.6″ | 39.4″ | 18.3″ | 26.6″ | 32.3″ | 42 |
| 17 | 17.1″ | 49.6″ | 47.2″ | 18.9″ | 27″ | 33.3″ | 43 |
| 17.5 | 17.5″ | 49.6″ | 47.2″ | 18.9″ | 27″ | 33.3″ | 44 |
| 18 | 18″ | 52″ | 50.4″ | 19.7″ | 27.4″ | 33.9″ | 45 |
| 18.5 | 18.3″ | 52″ | 50.4″ | 19.7″ | 27.4″ | 33.9″ | 46 |
If you have any further questions or need assistance in finding your perfect fit, please don't hesitate to reach out to us. You can contact us through the chat function below, via WhatsApp, or by email. We're here to provide answers to all your inquiries and help you in any way we can.
